Long-term care expenses are steep and only getting steeper.
Calculate Your Projected Costs
Hundreds of billions of dollars are spent each year on healthcare. Even though government benefits and private insurance bear a portion of it, this relief isn’t evenly spread. Nor is coverage 100% in many cases.
Although costs vary across the country, there’s one universal constant: they are high. To see just how high, select your state for projected expenses in common healthcare areas.
Use the search bar to find the annual cost of care for your state.
This data is based off of 2021 data on annual median costs.
State | In Home Care | Community and Assisted Living | Nursing Home Facility |
---|---|---|---|
Alabama | Homemaker services: $45,760/ Home Health Aide: $46,218 | Assisted Living Facility: $42,030 | Private Room: $84,315 |
Alaska | Homemaker services: $68,640/ Home Health Aide: $68,640 | Assisted Living Facility: $81,960 | Private Room: $378,140 |
Arizona | Homemaker services: $64,064/ Home Health Aide: $65,208 | Assisted Living Facility: $48,000 | Private Room: $96,360 |
Arkansas | Homemaker services: $50,222/ Home Health Aide: $50,336 | Assisted Living Facility: $45,120 | Private Room: $80,300 |
California | Homemaker services: $73,216/ Home Health Aide: $73,216 | Assisted Living Facility: $63,000 | Private Room: $146,000 |
Colorado | Homemaker services: $64,064/ Home Health Aide: $64,064 | Assisted Living Facility: $54,900 | Private Room: $116,800 |
Connecticut | Homemaker services: $62,920/ Home Health Aide: $64,064 | Assisted Living Facility: $61,551 | Private Room: $$182,044 |
Delaware | Homemaker services: $64,064/ Home Health Aide: $64,064 | Assisted Living Facility: $71,940 | Private Room: $150,928 |
Florida | Homemaker services: $57,200/ Home Health Aide: $57,200 | Assisted Living Facility: $48,000 | Private Room: $115,523 |
Georgia | Homemaker services: $51,480 Home Health Aide: $52,624 | Assisted Living Facility: $42,420 | Private Room: $91,250 |
Hawaii | Homemaker services: $68,640/ Home Health Aide: $68,640 | Assisted Living Facility: $64,500 | Private Room: $169,360 |
Idaho | Homemaker services: $59,488/ Home Health Aide: $61,776 | Assisted Living Facility: $54,000 | Private Room: $108,405 |
Illinois | Homemaker services: $64,064/ Home Health Aide: $64,064 | Assisted Living Facility: $53,850 | Private Room: $85,866 |
Indiana | Homemaker services: $52,624/ Home Health Aide: $54,912 | Assisted Living Facility: $52,584 | Private Room: $101,835 |
Iowa | Homemaker services: $66,352 Home Health Aide: $66,924 | Assisted Living Facility: $52,404 | Private Room: $89,425 |
Kansas | Homemaker services: $54,912/ Home Health Aide: $56,056 | Assisted Living Facility: $54,960 | Private Room: $81,760 |
Kentucky | Homemaker services: $57,200/ Home Health Aide: $57,200 | Assisted Living Facility: $41,370 | Private Room: $95,630 |
Louisiana | Homemaker services: $38,896/ Home Health Aide: $38,896 | Assisted Living Facility: $43,665 | Private Room: $70,080 |
Maine | Homemaker services: $68,640/ Home Health Aide: $68,640 | Assisted Living Facility: $70,380 | Private Room: $135,050 |
Maryland | Homemaker services: $61,776/ Home Health Aide: $61,776 | Assisted Living Facility: $58,800 | Private Room: $146,000 |
Massachusetts | Homemaker services: $70,928/ Home Health Aide: $70,928 | Assisted Living Facility: $78,000 | Private Room: $162,425 |
Michigan | Homemaker services: $66,352/ Home Health Aide: $66,352 | Assisted Living Facility: $51,000 | Private Room: $118,260 |
Minnesota | Homemaker services: $80,080/ Home Health Aide: $82,940 | Assisted Living Facility: $54,090 | Private Room: $156,859 |
Mississippi | Homemaker services: $45,760/ Home Health Aide: $45,760 | Assisted Living Facility: $42,000 | Private Room: $87,768 |
Missouri | Homemaker services: $52,464/ Home Health Aide: $52,624 | Assisted Living Facility: $36,000 | Private Room: $68,985 |
Montana | Homemaker services: $64,064/ Home Health Aide: $64,064 | Assisted Living Facility: $53,400 | Private Room: $96,725 |
Nebraska | Homemaker services: $61,776/ Home Health Aide: $64,064 | Assisted Living Facility: $48,915 | Private Room: $99,463 |
Nevada | Homemaker services: $61,776/ Home Health Aide: $61,776 | Assisted Living Facility: $45,000 | Private Room: $120,085 |
New Hampshire | Homemaker services: $72,072 Home Health Aide: $74,360 | Assisted Living Facility: $72,630 | Private Room: $144,175 |
New Jersey | Homemaker services: $66,352/ Home Health Aide: $68,526 | Assisted Living Facility: $77,940 | Private Room: $145,818 |
New Mexico | Homemaker services: $55,255/ Home Health Aide: $55,827 | Assisted Living Facility: $53,970 | Private Room: $100,375 |
New York | Homemaker services: $64,064/ Home Health Aide: $66,352 | Assisted Living Facility: $54,960 | Private Room: $158,797 |
North Carolina | Homemaker services: $52,624/ Home Health Aide: $52,624 | Assisted Living Facility: $48,120 | Private Room: $98,550 |
North Dakota | Homemaker services: $68,274/ Home Health Aide: $66,352 | Assisted Living Facility: $40,695 | Private Room: $151,041 |
Ohio | Homemaker services: $59,488/ Home Health Aide: $60,632 | Assisted Living Facility: $55,620 | Private Room: $98,550 |
Oklahoma | Homemaker services: $58,344/ Home Health Aide: $58,344 | Assisted Living Facility: $46,260 | Private Room: $73,000 |
Oregon | Homemaker services: $72,072/ Home Health Aide: $73,216 | Assisted Living Facility: $60,540 | Private Room: $133,360 |
Pennsylvania | Homemaker services: $59,488/ Home Health Aide: $59,488 | Assisted Living Facility: $49,200 | Private Room: $133,882 |
Rhode Island | Homemaker services: $68,640/ Home Health Aide: $71,500 | Assisted Living Facility: $81,915 | Private Room: $120,450 |
South Carolina | Homemaker services: $53,196/ Home Health Aide: $53,768 | Assisted Living Facility: $43,338 | Private Room: $95,813 |
South Dakota | Homemaker services: $70,928/ Home Health Aide: $70,928 | Assisted Living Facility: $40,200 | Private Room: $91,250 |
Tennessee | Homemaker services: $54,912/ Home Health Aide: $54,912 | Assisted Living Facility: $49,260 | Private Room: $91,980 |
Texas | Homemaker services: $54,912/ Home Health Aide: $54,912 | Assisted Living Facility: $47,970 | Private Room: $85,107 |
Utah | Homemaker services: $67,496/ Home Health Aide: $68,640 | Assisted Living Facility: $42,000 | Private Room: $109,500 |
Vermont | Homemaker services: $68,640/ Home Health Aide: $68,640 | Assisted Living Facility: $63,000 | Private Room: $133,225 |
Virginia | Homemaker services: $57,200/ Home Health Aide: $59,442 | Assisted Living Facility: $63,000 | Private Room: $109,865 |
Washington | Homemaker services: $78,570/ Home Health Aide: $78,936 | Assisted Living Facility: $72,000 | Private Room: $125,597 |
West Virginia | Homemaker services: $42,328/ Home Health Aide: $42,900 | Assisted Living Facility: $49,920 | Private Room: $146,548 |
Wisconsin | Homemaker services: $66,352/ Home Health Aide: $68,640 | Assisted Living Facility: $55,200 | Private Room: $116,800 |
Wyoming | Homemaker services: $66,352/ Home Health Aide: $66,352 | Assisted Living Facility: $50,025 | Private Room: $91,615 |
The Time to Plan Is Right Now
Even if you can afford health aides and assisted living, is this really where you want all your money to go? We’ll make sure you receive the care you need without depleting your hard-earned assets. Reach out for a free consultation today so we can start writing you a rulebook that guarantees your welfare and your estate.